Chat

Kalassa.net Keskustelut - Statistics Center

General Statistics

Total Members:
98559
Total Posts:
184627
Total Topics:
10056
Total Categories:
6
Users Online:
224
Most Online:
1212 - January 21, 2020, 12:55:14
Online Today:
472
Average registrations per day:
40.01
Average posts per day:
56.60
Average topics per day:
3.87
Total Boards:
50
Latest Member:
Niko.Laensimaeki
Average online per day:
211.53
Male to Female Ratio:
17.8:1

Top Topic Starters

Most Time Online

Qkkeli
246d 4h 26m
SLN
205d 19h 10m
Shark
169d 19h 46m
Pete
159d 23h 4m
Kala Erkki
152d 15h 5m
Mikko_-Procyon-
141d 18h 17m
lareman
131d 8h 54m
Morripoika
125d 11h 1m
Aatami
103d 20h 37m
Bacchus
101d 14h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 37 827 21871 903
December 2023 0 0 98 601
November 2023 17 560 804 622
October 2023 8 200 772 573
September 2023 0 0 557 903
August 2023 1 2 700 511
July 2023 1 2 634 639
June 2023 0 0 485 811
May 2023 0 1 695 540
April 2023 2 11 1060 363
March 2023 1 7 3628 318
February 2023 3 15 6016 362
January 2023 4 29 6422 350
* 2022 29 144 22131 386
December 2022 3 17 3969 330
November 2022 4 7 5909 373
October 2022 0 0 988 238
September 2022 0 2 857 237
August 2022 0 1 1046 232
July 2022 5 6 1593 204
June 2022 0 2 1579 219
May 2022 1 4 1373 219
April 2022 7 27 1387 253
March 2022 1 52 1070 239
February 2022 5 8 1297 298
January 2022 3 18 1063 386
* 2021 172 1588 24105 537
December 2021 6 33 926 400
November 2021 1 7 1721 453
October 2021 4 10 1560 397
September 2021 3 16 1827 391
August 2021 8 99 1812 537
July 2021 16 103 1850 302
June 2021 13 88 2536 281
May 2021 12 145 1459 334
April 2021 14 48 3324 503
March 2021 35 413 3029 445
February 2021 33 434 2257 338
January 2021 27 192 1804 462
* 2020 37 778 25794 1212
December 2020 5 93 1804 420
November 2020 2 71 1398 443
October 2020 6 64 1408 422
September 2020 1 27 1375 501
August 2020 0 22 1933 485
July 2020 2 15 1967 506
June 2020 1 8 1420 480
May 2020 2 57 1441 712
April 2020 4 86 3130 1064
March 2020 5 68 3759 943
February 2020 2 106 2539 756
January 2020 7 161 3620 1212
* 2019 8077 15572 118102 976
December 2019 6 110 12980 976
November 2019 3 77 31338 698
October 2019 10 87 24345 417
September 2019 2 64 35395 428
August 2019 7620 12962 13102 438
July 2019 395 1418 808 374
June 2019 2 45 9 395
May 2019 5 90 13 339
April 2019 8 146 26 495
March 2019 6 163 25 446
February 2019 12 186 20 397
January 2019 8 224 41 292
* 2018 132 2175 205 375
December 2018 8 209 19 315
November 2018 8 177 18 303
October 2018 8 235 10 346
September 2018 11 202 12 320
August 2018 11 119 12 260
July 2018 10 162 16 254
June 2018 11 80 11 276
May 2018 9 57 10 311
April 2018 11 124 13 294
March 2018 17 217 12 257
February 2018 15 251 29 294
January 2018 13 342 43 375
* 2017 140 2134 240 331
December 2017 12 280 18 331
November 2017 16 262 10 325
October 2017 11 257 16 197
September 2017 14 212 24 190
August 2017 10 75 8 193
July 2017 17 68 14 294
June 2017 7 45 13 256
May 2017 9 57 12 255
April 2017 3 87 12 220
March 2017 9 205 15 248
February 2017 13 389 60 271
January 2017 19 197 38 179
* 2016 188 2174 277 294
December 2016 14 191 17 201
November 2016 23 203 17 294
October 2016 13 164 14 187
September 2016 17 141 9 178
August 2016 16 91 8 171
July 2016 8 65 24 184
June 2016 12 78 21 145
May 2016 12 110 17 143
April 2016 15 196 25 138
March 2016 17 300 25 157
February 2016 20 387 59 170
January 2016 21 248 41 157
* 2015 165 2486 423 406
December 2015 9 192 28 212
November 2015 14 177 18 183
October 2015 12 216 17 282
September 2015 9 194 18 356
August 2015 22 150 23 344
July 2015 11 133 20 406
June 2015 13 140 17 340
May 2015 14 136 25 306
April 2015 17 179 28 265
March 2015 14 237 65 221
February 2015 16 278 62 166
January 2015 14 454 102 162
* 2014 294 5252 6526 307
December 2014 17 297 148 186
November 2014 10 300 136 210
October 2014 11 297 482 185
September 2014 10 249 590 236
August 2014 15 202 717 307
July 2014 17 234 408 235
June 2014 35 370 450 241
May 2014 23 371 1210 221
April 2014 26 420 964 244
March 2014 38 645 557 236
February 2014 32 593 396 230
January 2014 60 1274 468 236
* 2013 1411 14309 8438 320
December 2013 53 1508 758 234
November 2013 37 869 1061 237
October 2013 35 989 966 237
September 2013 26 813 651 229
August 2013 48 746 810 253
July 2013 41 644 775 248
June 2013 271 946 825 273
May 2013 504 1521 962 313
April 2013 201 1564 631 320
March 2013 64 1515 262 320
February 2013 62 1301 248 292
January 2013 69 1893 489 230
* 2012 746 22343 3401 421
December 2012 50 1969 491 237
November 2012 47 1449 443 205
October 2012 47 1372 203 233
September 2012 31 1376 140 201
August 2012 58 1424 144 397
July 2012 47 1441 118 421
June 2012 83 2253 156 270
May 2012 70 1954 178 253
April 2012 76 2069 188 250
March 2012 99 2456 449 350
February 2012 78 1874 473 252
January 2012 60 2706 418 248
* 2011 1230 28931 7085 461
December 2011 55 2542 423 220
November 2011 43 1987 388 227
October 2011 45 1730 399 204
September 2011 58 1539 1567 190
August 2011 77 2182 1629 215
July 2011 202 2030 975 212
June 2011 136 2405 674 226
May 2011 110 1900 146 207
April 2011 155 2733 187 252
March 2011 121 3081 238 263
February 2011 108 3105 244 461
January 2011 120 3697 215 391
* 2010 1563 44973 7466 260
December 2010 132 3240 809 251
November 2010 72 3395 1058 240
October 2010 72 2881 992 257
September 2010 96 2884 724 220
August 2010 75 2666 670 216
July 2010 126 2743 615 243
June 2010 148 3337 587 258
May 2010 174 3788 707 260
April 2010 151 5016 598 252
March 2010 182 4625 284 251
February 2010 152 4744 150 210
January 2010 183 5654 272 227
* 2009 2330 67396 2601 230
December 2009 180 5738 253 213
November 2009 133 5275 229 190
October 2009 127 4649 189 190
September 2009 117 4309 217 198
August 2009 182 4444 200 191
July 2009 215 5058 280 213
June 2009 300 5804 333 230
May 2009 223 5080 172 183
April 2009 200 5098 148 227
March 2009 202 6727 198 188
February 2009 203 6518 174 195
January 2009 248 8696 208 227
* 2008 3070 75746 7405 409
December 2008 131 5700 123 141
November 2008 220 5886 887 141
October 2008 187 6832 606 281
September 2008 145 4841 643 260
August 2008 184 6344 736 345
July 2008 263 6870 829 315
June 2008 321 7263 962 264
May 2008 403 5995 1065 339
April 2008 421 6173 672 353
March 2008 299 7345 357 409
February 2008 249 5259 236 225
January 2008 247 7238 289 246
* 2007 3048 54373 2539 362
December 2007 252 7896 391 226
November 2007 177 4293 272 207
October 2007 176 2985 161 194
September 2007 181 2747 162 193
August 2007 193 3249 182 259
July 2007 281 4505 207 332
June 2007 311 5414 211 362
May 2007 321 5002 182 184
April 2007 271 4817 212 168
March 2007 274 4898 180 141
February 2007 360 5139 204 135
January 2007 251 3428 175 100
* 2006 2496 26607 1345 90
December 2006 204 3111 104 81
November 2006 320 3216 153 90
October 2006 191 2095 92 89
September 2006 207 2110 89 66
August 2006 277 3000 141 79
July 2006 299 3032 170 65
June 2006 334 3932 171 57
May 2006 248 2755 146 46
April 2006 223 2005 151 49
March 2006 193 1351 128 54
February 2006 0 0 0 2


center>